RB5009UG+S+IN
Specifications
Product code | RB5009UG+S+IN |
Architecture | ARM 64bit |
CPU | AL21400 |
CPU core count | 4 |
CPU nominal frequency | 1400 MHz |
Size of RAM | 1 GB |
Storage size | 512 MB |
Storage type | NAND |
License level | 5 |
Operating System | RouterOS |
Dimensions | 228 x 120 x 30 mm |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Price | Please call us for Discount Price |
Warranty | 12 Months Limited Warranty |
Interfaces
10/100/1000 Ethernet ports | 10 |
SFP+ port | 1 |
Suggested Bandwidth
Basic Configuration (With Filter, NAT, Mangle, Queue) | up to 300 Mbps |
Routing Only (Without NAT, Mangle, Queue) | up to 900 Mbps |
Powering
PoE in | Passive PoE |
PoE in input Voltage | 18-57 V |
PoE out | Passive PoE up to 57V |
Number of DC inputs | 2 (PoE-IN, DC jack) |
DC jack input Voltage | 12-57 V |
Max power consumption | 33 W |
Max power consumption without attachments | 18 W |
Peripherals
Serial port | RJ45 |
Other
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Certification | CE, EAC, ROHS |
Included parts