RB450Gx4
Specifications
| Product code | RB450Gx4 |
| Architecture | ARM 32bit |
| CPU | IPQ-4019 |
| CPU core count | 4 |
| CPU nominal frequency | 716 MHz |
| Size of RAM | 1 GB |
| Storage size | 512 MB |
| Storage type | NAND |
| License level | 5 |
| Operating System | RouterOS |
| Tested ambient temperature | -40°C to 70°C |
| IPsec hardware acceleration | Yes |
| Price | Please call us for Discount Price |
| Warranty | 12 Months Limited Warranty |
Interfaces
| 10/100/1000 Ethernet ports | 5 |
Suggested Bandwidth
| Basic Configuration (With Filter, NAT, Mangle, Queue) | up to 120 Mbps |
| Routing Only (Without NAT, Mangle, Queue) | up to 360 Mbps |
Powering
| PoE in | 802.3af/at |
| PoE in input Voltage | 6-30 V |
| Number of DC inputs | 2 (PoE-IN, DC jack) |
| DC jack input Voltage | 6-30 V |
| Max power consumption | 16 W |
| Max power consumption without attachments | 4 W |
| PoE-out ports | Ether5 |
| PoE out | Passive PoE |
| Max out per port output (input < 30 V) | 500 mA |
| Max out per port output (input > 30 V) | 500 mA |
| Max total out (A) | 500 mA |
Peripherals
| Memory card type | microSD |
| Memory Cards | 1 |
| Serial port | RS232 |
Other
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Certification & Approvals
| Certification | CE, EAC, ROHS |
Included parts





