CCR1036-12G-4S
Specifications
Product code | CCR1036-12G-4S |
Architecture | TILE |
CPU | TLR4-03680 |
CPU core count | 36 |
CPU nominal frequency | 1.2 GHz |
Size of RAM | 4 GB |
Storage size | 1 GB |
Storage type | NAND |
10/100/1000 Ethernet ports | 12 |
License level | 6 |
Operating System | RouterOS v6 (64bit) |
Tested ambient temperature | -20°C to 60°C |
Dimensions | 355x145x44mm |
Price | Please call us for Discount Price |
Warranty | 12 Months Limited Warranty |
Interfaces
10/100/1000 Ethernet ports | 12 |
SFP DDMI | Yes |
SFP ports | 4 |
Suggested Bandwidth
Basic Configuration (With Filter, NAT, Mangle, Queue) | up to 2000 Mbps |
Routing Only (Without NAT, Mangle, Queue) | up to 6000 Mbps |
Powering
Number of AC inputs | 2 |
AC input range | 100-240 V |
Max power consumption | 60 W |
Peripherals
Serial port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A)t | 1 |
Other
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Mode button | Yes |