CCR1016-12S-1S+
Specifications
Product code | CCR1016-12S-1S+ |
Architecture | TILE |
CPU | TLR4-01680 |
CPU core count | 16 |
CPU nominal frequency | 1.2 GHz |
Size of RAM | 2 GB |
Storage size | 128 MB |
Storage type | NAND |
License level | 6 |
Operating System | RouterOS |
Dimensions | 443 x 197 x 44 mm |
Tested ambient temperature | -20°C to 60°C |
IPsec hardware acceleration | Yes |
Price | Please call us for Discount Price |
Warranty | 12 Months Limited Warranty |
Interfaces
SFP DDMI | Yes |
SFP ports | 12 |
SFP+ ports | 1 |
Suggested Bandwidth
Basic Configuration (With Filter, NAT, Mangle, Queue) | up to 1500 Mbps |
Routing Only (Without NAT, Mangle, Queue) | up to 4500 Mbps |
Powering
Number of AC inputs | 2 |
AC input range | 100-240 V |
Max power consumption | 47.5 W |
Max power consumption without attachments | 34 W |
FAN count | 2 |
Peripherals
Memory card type | microSD |
Memory Cards | 1 |
Serial port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Other
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Mode button | Yes |
Certification & Approvals
Certification | CE, EAC, ROHS |
IP | IP20 |
Included parts