CCR1016-12G
Specifications
Product code | CCR1016-12G |
Architecture | TILE |
CPU | TLR4-01680 |
CPU core count | 16 |
CPU nominal frequency | 1.2 GHz |
Size of RAM | 2 GB |
Storage size | 512 MB |
Storage type | NAND |
License level | 6 |
Operating System | RouterOS |
Dimensions | 355x145x44mm |
Tested ambient temperature | -20°C to 60°C |
IPsec hardware acceleration | Yes |
Price | Please call us for Discount Price |
Warranty | 12 Months Limited Warranty |
Interfaces
10/100/1000 Ethernet ports | 12 |
Suggested Bandwidth
Basic Configuration (With Filter, NAT, Mangle, Queue) | up to 1500 Mbps |
Routing Only (Without NAT, Mangle, Queue) | up to 4500 Mbps |
Powering
Number of AC inputs | 2 |
AC input range | 100-240 V |
Max power consumption | 42 W |
Max power consumption without attachments | 37 W |
FAN count | 2 |
Peripherals
Serial port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A)t | 1 |
Other
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Mode button | Yes |
Certification & Approvals
Certification | CE, EAC, ROHS |
IP | IP20 |