CCR1009-7G-1C-1S+
Specifications
Product code | CCR1009-7G-1C-1S+ |
Architecture | TILE |
CPU | TLR4-00980 |
CPU core count | 9 |
CPU nominal frequency | 1.2 GHz |
Size of RAM | 2 GB |
Storage size | 128 MB |
Storage type | NAND |
License level | 6 |
Operating System | RouterOS |
Dimensions | 272 x 190 x 44 mm |
Tested ambient temperature | -20°C to 60°C |
IPsec hardware acceleration | Yes |
Price | Please call us for Discount Price |
Warranty | 12 Months Limited Warranty |
Interfaces
10/100/1000 Ethernet ports | 7 |
Combo ports (Ethernet or SFP) | 1 |
SFP+ ports | 1 |
Suggested Bandwidth
Basic Configuration (With Filter, NAT, Mangle, Queue) | up to 900 Mbps |
Routing Only (Without NAT, Mangle, Queue) | up to 2700 Mbps |
Powering
Number of AC inputs | 2 |
AC input range | 100-240 V |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 39 W |
Max power consumption without attachments | 34 W |
PoE in | Passive PoE |
PoE in input Voltage | 15-57 V |
Peripherals
Memory card type | microSD |
Memory Cards | 1 |
Serial port | RS232 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Max USB current (A) | 1 |
Other
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Certification | CE, EAC, ROHS |
IP | IP20 |
Included parts